FIREFIT 2023 Canadian Schedule
Date | Location | Status |
May 27 – 28 | PACIFIC REGIONAL – Courtenay, BC | FIRM |
June 3 – 4 | ALBERTA & YUKON REGIONAL – Fort McMurray, AB | FIRM |
June 10 – 11 | SASKATCHEWAN, MANITOBA & NUNAVUT REGIONAL, Regina, SK | FIRM |
June 17 – 18 | Travel Week | |
June 24th & 25th | GTA & NIAGARA REGIONAL- St. Catharines, ON | FIRM |
July 1 – 2 | NORTH & EASTERN ONTARIO REGIONAL – Quinte West, ON | FIRM |
July 8 – 9 | QUEBEC REGIONAL – Montreal, QC | FIRM |
July 15 – 16 | NEW BRUNSWICK & SOUTHERN NOVA SCOTIA REGIONAL – Fredericton, NB | FIRM |
July 22 – 23 | PEI, NORTHERN NOVA SCOTIA, NEWFOUNDLAND & LABRADOR REGIONAL – Summerside, PEI | FIRM |
August 26 – 27 | LAKE HURON REGIONAL – Port Elgin, ON | FIRM |
September 2 – 3 | Weekend Off | FIRM |
September 9 – 10 | WESTERN ONTARIO REGIONAL – Windsor, ON | FIRM |
September 13 – 17 | FIREFIT WORLDS & CANADIAN NATIONAL CHAMPIONSHIPS – Lambton College, Sarnia, ON | FIRM |
ALL EVENTS ARE SUBJECT TO COVID RESTRICTIONS AND NECESSARY PROTOCOLS |